Acer :: Acer Liquid Gallant Duo
Acer Liquid Gallant Duo | |
![]() | |
Network | |
Technology: | GSM / HSPA |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: | HSDPA 900 / 2100 |
Speed: | HSPA |
GPRS: | Yes |
EDGE: | Yes |
Launch | |
Announced: | 2012, July |
Status: | Available. Released 2012, September |
Body | |
Dimensions: | 129 x 65.9 x 9.9 mm (5.08 x 2.59 x 0.39 in) |
Weight: | 145 g (5.11 oz) |
SIM: | Dual SIM (Mini-SIM) |
Display | |
Type: | TFT capacitive touchscreen, 16M colors |
Size: | 4.3 inches (~60.0% screen-to-body ratio) |
Resolution: | 540 x 960 pixels (~256 ppi pixel density) |
Multitouch: | Yes |
Platform | |
OS: | Android OS, v4.0.3 (Ice Cream Sandwich) |
Chipset: | Mediatek MT6575 |
CPU: | 1 GHz Cortex-A9 |
GPU: | PowerVR SGX531 |
Memory | |
Card slot: | microSD, up to 32 GB |
Internal: | 4 GB, 1 GB RAM |
Camera | |
Primary: | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features: | Geo-tagging |
Video: | Yes |
Secondary: | No |
Sound | |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker : | Yes |
3.5mm jack : | Yes |
Comms | |
WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth: | v3.0, A2DP, EDR |
GPS: | Yes, with A-GPS |
Radio: | FM radio |
USB: | microUSB v2.0 |
Features | |
Sensors: | Accelerometer, proximity |
Messaging: | SMS (threaded view), MMS, Email, Push Email |
Browser: | HTML5 |
Java: | Yes, via Java MIDP emulator |
Other: | - Active noise cancellation with dedicated mic - MP3/WAV/WMA/eAAC+ player - MP4/H.264 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
Battery | |
Other: | |
Stand-by: | - |
Talk time: | - |
Misc | |
Colors: | Gentle Black, Ceramic White |
Price group: | 140 EURO |